Property Attributes
- ID#7122548
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityFridley
- AreaParkview Heights Add
- NeighborhoodParkview Heights Add
- Zip55432
- StyleSingle Family
- Year Built1963
- Taxes$ 4499
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.379 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming home is set on a wooded lot on a quiet cul-de-sac a short walk from popular Moore Lake Park. Living room with fireplace opens up to large main level deck. Updated kitchen, furnace/ac and hot water heater. Walk out lower level leads to patio and bonus garage that has extra electrical service; perfect for potential workshop or man cave/she shed. All information is deemed reliable but not guaranteed. Buyers and Buyer's agents are responsible for verifying all measurements, information and property details.
| Price History | |
|---|---|
| 8/6/2026 | Listed $365,000 |
| 8/21/2026 | 2$359,900 |
| 9/2/2026 | 3$349,900 |
General Features
| Living Area | 1756 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Wall Oven,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Other,Concrete,Steel Siding |
| Year Built | 1963 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkview Heights Add |
| Other Structures | Garage(s),Workshop,Storage Shed |
| Full Baths | 1 |
| Directions | 694 N. on Central Ave East on Gardena Ave S. on Tennison to home |
| City | Fridley |
| High School District | Fridley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4499 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,Kitchen Window,Local Area Network,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Fridley |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Partially Finished,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 976 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 780 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 450 |
Exterior Features
| Fencing | Chain Link,Partial,Wire |
|---|---|
| Parking Features | Attached Garage,Concrete,Driveway - Other Surface,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Heavy |
| Water Source | City Water/Connected |
| Lot Size Area | 0.379 |
| Building Area Total | 1952 |
| Lot Dimensions | 105x179x35x115x100 |
| Waterfront Y/N | No |
| Foundation Area | 976 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.