Property Attributes
- ID#7086214
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityCambridge
- AreaTucker Meadows
- NeighborhoodTucker Meadows
- Zip55008
- StyleSingle Family
- Year Built2026
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful new walkout rambler on 3 wonderful acres, spacious open floor plan, 3 bdrm, 2 bath, vaulted ceilings, wood rails, knotty alder cabinets throughout. All SS appliances included, almost 1300 Sq Ft finished with another 1300 Sq Ft ready to finish in the walkout lower level. 4 car garage. Home is To Be Built, buyer can still pick exterior and interior colors and selections. Last lot hurry.
| Price History | |
|---|---|
| 6/4/2026 | Listed $450,000 |
General Features
| Living Area | 1274 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Fuel Tank - Rented,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 4 |
| Construction Materials | Block,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Isanti |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Tucker Meadows |
| Full Baths | 1 |
| Directions | Hwy 95 to Stark Rd NE,north 1 mile to Vickers St NE,left/north 3 miles to 361st Ave NE,right/east 1 mile to home on left. |
| City | Cambridge |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | S W WOLD CONSTRUCTION INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Patio,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Cambridge |
Interior Features
| Basement | Full,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1274 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Basement,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Rough In |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Propane |
| Garage Dimensions | 36x24 |
| Garage Door Width | 8 |
| Garage Square Feet | 828 |
Exterior Features
| Parking Features | Attached Garage,Gravel |
|---|---|
| Water Source | Well |
| Lot Size Area | 3 |
| Building Area Total | 2548 |
| Lot Dimensions | 390x329 |
| Waterfront Y/N | No |
| Foundation Area | 1274 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.