Property Attributes
- ID#7085258
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0083 Westwood Villa Condo
- NeighborhoodCondo 0083 Westwood Villa Condo
- Zip55426
- Style(CC) Low Rise (3- Levels)
- Year Built1971
- Taxes$ 2319
- Price$ 124,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size2.612 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully maintained corner-unit condo offering the perfect blend of privacy, comfort, and convenience. Featuring two spacious bedrooms and two full bathrooms, this thoughtfully designed home provides ample living space for relaxing and entertaining. Enjoy the added benefit of a desirable corner location overlooking a peaceful wooded area, creating a serene backdrop and enhanced privacy. The open-concept layout is filled with natural light and offers comfortable living spaces throughout. Ideally situated near parks, walking trails, shopping, and a wide variety of restaurants, you'll love having everyday conveniences and recreation just minutes from your door. Whether you're looking for a low-maintenance lifestyle, a comfortable place to call home, or a convenient location close to everything, this condo checks all the boxes. Don't miss the opportunity to enjoy carefree living in a beautiful setting with nature right outside your window and all the amenities you need nearby. Welcome home
| Price History | |
|---|---|
| 6/4/2026 | Listed $179,900 |
| 6/27/2026 | 12$159,900 |
| 7/18/2026 | 7$149,900 |
| 8/5/2026 | 7$139,900 |
| 8/17/2026 | 8$129,900 |
| 9/5/2026 | 4$124,900 |
General Features
| Living Area | 1570 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 947 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Pool Features | None |
| Year Built | 1971 |
| Levels | One |
| Unit Number | 206 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Elevator(s) |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0083 Westwood Villa Condo |
| Full Baths | 1 |
| Directions | There is construction all around the building. Please come from 394 frontage Rd to avoid most |
| City | Saint Louis Park |
| Association Name | RowCal |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2319 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1570 |
| 3/4 Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 2.612 |
| Building Area Total | 1570 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1570 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool