Property Attributes
- ID#7065958
- TypeSingle Family
- Listing Status Active
- CountyBUFFALO
- CityFountain City
- AreaBuehlers Add
- NeighborhoodBuehlers Add
- Zip54629
- StyleSingle Family
- Year Built1860
- Taxes$ 3194
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.374 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy stunning Mississippi River views from your home or large deck, with beautiful bluff views behind the home. Enjoy watching river traffic along the Great River Road—true river living. This 3-bedroom home features a bathroom on each level and a bright, open main floor with tons of natural light. Large mudroom with main-floor laundry and plenty of space to entertain inside or out. Upstairs includes 3 bedrooms plus a bonus room—perfect for an office or walk-in closet. Large 2-stall garage, big backyard, and beautiful wood floors throughout. Ready for your personal touch!
| Price History | |
|---|---|
| 5/1/2026 | Listed $262,000 |
| 5/28/2026 | 4$254,000 |
| 7/14/2026 | 6$239,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1860 |
| View | River |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | River View |
| Accessibility | None |
| County | Buffalo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Buehlers Add |
| Full Baths | 1 |
| Directions | From Interstate Bridge 6 miles North on right side of road in Fountain City |
| City | Fountain City |
| High School District | Cochrane-Fountain City |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3194 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Natural Woodwork,Porch,Panoramic View,Washer/Dryer Hookup |
| PostalCity | Fountain City |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Fuel | Propane |
| Garage Square Feet | 550 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Electric,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.374 |
| Building Area Total | 1700 |
| Lot Dimensions | 200x100 |
| Waterfront Y/N | No |
| Foundation Area | 855 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.