Property Attributes
- ID#7040275
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPerham
- AreaKrauss Park Add
- NeighborhoodKrauss Park Add
- Zip56573
- StyleSingle Family
- Year Built1969
- Taxes$ 2026
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2272
- Lot Size0.323 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
One Owner home available for the 1st time Located across from the highly desired Krauss Park. This home has been meticulously cared for over the years. 3 Bedrooms and Full bath on the Main level with Additional bedroom and 3/4 bath in the Finished Lower Level. Large Corner Lot, Mature yard with extensive landscaping already done, Updated Kitchen with Granite Counters. This home is Move in Ready, just waiting for its new owners.
| Price History | |
|---|---|
| 3/21/2026 | Listed $329,900 |
| 4/17/2026 | 5$314,900 |
| 6/18/2026 | 5$299,900 |
| 8/28/2026 | 7$279,900 |
General Features
| Living Area | 2272 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Krauss Park Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Main Street,Head SW on 5th Ave to Home |
| City | Perham |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2026 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Patio |
| PostalCity | Perham |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1196 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1076 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Foundation Dimensions | 26 x 46 |
| Fuel | Natural Gas |
| Garage Dimensions | 24 x 24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.323 |
| Building Area Total | 2392 |
| Lot Dimensions | 100 x 140 |
| Waterfront Y/N | No |
| Foundation Area | 1196 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.